Python scripts used as part of my MSc project for evaluating gamma camera resolution recovery.
  • Jupyter Notebook 93.3%
  • Python 6.7%
Find a file
2014-05-01 16:03:48 +01:00
.ipynb_checkpoints rename notebook 2014-05-01 16:03:48 +01:00
.gitignore Initial commit 2013-09-28 01:59:49 -07:00
Dicom_poisson_resample.ipynb rename notebook 2014-05-01 16:03:48 +01:00
half_time_angle_GE_with_CT.py initial commit 2013-09-28 09:59:48 +01:00
half_time_angle_Philips_gated.py initial commit 2013-09-28 09:59:48 +01:00
LICENSE Initial commit 2013-09-28 01:59:49 -07:00
README.md updated README.md 2013-09-29 21:00:12 +01:00
testobject.dcm added more stuff to the ipython notebook 2014-02-03 14:56:23 +00:00

MSc_RR_Project

Python scripts used as part of my MSc project for evaluating gamma camera resolution recovery.

Note that these scripts use an earlier version of pydicom and will need some editing. At some point I may get around to it.